
UK NATIONAL LOTTERY THUNDERBALL GAME
| 13 | 17 | 18 | 24 | 32 | - | 01 |
| 12 | 16 | 17 | 35 | 38 | - | 02 |
| 12 | 17 | 25 | 30 | 37 | - | 03 |
| 06 | 16 | 17 | 18 | 21 | - | 04 |
| 05 | 19 | 21 | 27 | 33 | - | 05 |
| 17 | 22 | 24 | 35 | 37 | - | 06 |
| 04 | 19 | 22 | 29 | 34 | - | 07 |
| 13 | 19 | 22 | 28 | 34 | - | 08 |
| 04 | 19 | 22 | 28 | 32 | - | 09 |
| 03 | 14 | 18 | 20 | 37 | - | 10 |
| 04 | 19 | 20 | 22 | 35 | - | 11 |
| 19 | 22 | 28 | 32 | 37 | - | 12 |
| 12 | 16 | 17 | 30 | 33 | - | 13 |
| 14 | 20 | 22 | 30 | 38 | - | 14 |
Guaranteed win 3.00p minimum My £14.00 bet for Friday 13 Aug 2010
